ADIDAS TEAM WEAR SIZING CHART
Please note that these measurements supplied by Adidas are
approximations and thus should be used as a reference to an average size
| XS | S | M | L | XL | XXL | XXXL | |
| MEN'S | |||||||
| chest | - | 35" - 37" | 38" - 40" | 41" - 43" | 44" - 46" | 47" - 49" | 50" - 53" |
| waist | - | 29" - 31" | 32" - 34" | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 43" |
| inseam | - | 30.75" | 31" | 32" | 34" | 34" | 34.75" |
| WOMEN'S | |||||||
| size | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | - | - |
| chest | 30.5" - 32.5" | 33" - 35" | 35.5" - 37.5" | 38" - 40" | 40.5" | - | - |
| waist | 21.5" - 23.5" | 24" - 26" | 26.5" - 28.5" | 29" - 31" | 31.5" | - | - |
| hip | 32.5" - 34.5" | 35" - 37" | 37.5" - 39.5" | 40" - 42" | 42"+ | - | - |
| YOUTH | |||||||
| number | - | 8 - 10 | 10 - 12 | 14 - 16 | 18 - 20 | - | - |
| height | - | 50" - 53" | 54" - 59" | 60" - 64" | 64" - 68" | - | - |
| weight | - | 55 - 75 lbs | 76 - 95 lbs | 99 - 117 lbs | 118 - 138 lbs | - | - |
