UMBRO TEAM WEAR SIZING CHART
Please note that these measurements supplied by Umbro are
approximations and thus should be used as a reference to an average size
| YXS | YS | YM | YL | YXL | AS | AM | AL | AXL | |
| JERSEYS | |||||||||
| length | - | 22.5 | 24 | 25.5 | 27.25 | 28.25 | 29.5 | 30.38 | 31.75 |
| chest | - | 33 | 35 | 37 | 39 | 40 | 43.25 | 46.5 | 49.5 |
| hem width | - | 33 | 35 | 37 | 39 | 40 | 43.25 | 46.5 | 49.5 |
| SHORTS | |||||||||
| waist-relaxed | 20.5 | 21.25 | 22 | 23 | 24.75 | 26.75 | 28.75 | 30.75 | 32.5 |
| waist-stretched | 35 | 37.25 | 39.25 | 41.25 | 42.25 | 43.25 | 45.75 | 48 | 50.25 |
| hips | 35 | 37.25 | 39.25 | 41.25 | 42.25 | 43.25 | 45.75 | 48 | 50.25 |
| inside leg | 4 | 4.25 | 5 | 5 | 5 | 5.25 | 5.5 | 6 | 6.25 |
| front rise | 10.25 | 11 | 11.25 | 11.75 | 12 | 12.25 | 12.25 | 13 | 13.25 |
| back rise | 13.25 | 14 | 14.25 | 15 | 15.25 | 16 | 16.5 | 17 | 17.75 |
| JACKET | |||||||||
| chest | - | 36 | 38 | 41 | 42.5 | 46 | 49 | 52 | 55 |
| bottom relaxed | - | 36 | 38 | 41 | 42.5 | 46 | 49 | 52 | 55 |
| sleeve length | - | 28.5 | 29.5 | 31.5 | 32.5 | 34.5 | 35.5 | 36.5 | 37.5 |
| back length | - | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| PANTS | |||||||||
| waist - relaxed | - | 21.25 | 22 | 23.4 | 24.25 | 26 | 28 | 30 | 32 |
| waist - extended | - | 32 | 34 | 38 | 40 | 41 | 43 | 45 | 47 |
| front rise | - | 11 | 11.5 | 12.5 | 12.75 | 13 | 13.5 | 14 | 14.5 |
| back rise | - | 14 | 14.5 | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 |
| hip | - | 34 | 36 | 40 | 42 | 44 | 46 | 48 | 50 |
| inseam | - | 23 | 25 | 27 | 29 | 30 | 30 | 32 | 32 |

